Pennsylvania
State Arbor Day: Last Friday in April
Urban Forestry Coordinator
PA Department of Conservation and Natural Resources
Celine Colbert
Urban and Community Tree Canopy Coordinator
400 Market Street
Harrisburg, PA, 17105
717-705-7988
[email protected]
Pennsylvania is in Zones 5-8
Tree City USA Communities in Pennsylvania: 114
document Download a state summary
City | Years | Population |
---|---|---|
Abington Township-Montgomery | 17 | |
Allentown | 44 | |
Aspinwall | 3 | |
Athens | 22 | |
Beaver | 27 | |
Bernville | 33 | |
Bethlehem | 31 | |
Bloomsburg | 29 | |
Borough Of Edgeworth | 7 | |
Borough Of Westmont | 26 | |
Boyertown | 17 | |
Camp Hill | 7 | |
Canton | 24 | |
Carlisle | 24 | |
Chambersburg | 28 | |
Cheltenham | 25 | |
Clarks Green | 16 | |
Clarks Summit | 18 | |
Columbia | 32 | |
Crafton | 35 | |
Dale Thatcher | 42 | |
Denver | 26 | |
East Goshen Township | 2 | |
Easton | 25 | |
Erie | 18 | |
Factoryville | 24 | |
Ferguson Township | 8 | |
Forest Hills | 38 | |
Fountain Hill | 30 | |
Franklin | 21 | |
Gratz | 24 | |
Hanover Borough | 23 | |
Hanover Township | 1 | |
Harrisburg | 32 | |
Hatfield Township | 23 | |
Haverford | 20 | |
Hershey - Derry Township | 32 | |
Highspire | 32 | |
Hollidaysburg | 35 | |
Hummelstown | 19 | |
Huntingdon | 36 | |
Indiana | 16 | |
Kingston | 26 | |
Lancaster | 47 | |
Langhorne Borough | 7 | |
Lansdowne | 26 | |
Leechburg | 9 | |
Lehighton | 31 | |
Lemoyne | 12 | |
Lewisburg | 39 | |
Lititz | 7 | |
Lower Gwynedd Township | 2 | |
Lower Merion Township | 47 | |
Lower Paxton Township | 32 | |
Mansfield Borough | 10 | |
Marcus Hook | 39 | |
Marple Township | 18 | |
Meadville | 31 | |
Media | 43 | |
Mifflinburg | 20 | |
Monessen | 2 | |
Montgomery Township | 27 | |
Moon Township | 6 | |
Moscow | 35 | |
Mount Lebanon | 18 | |
Muncy Borough | 11 | |
Municipality Of Bethel Park | 2 | |
Narberth | 2 | |
Nether Providence Township | 2 | |
New Hope Borough | 5 | |
Newtown Borough | 40 | |
North East | 15 | |
Oakmont | 2 | |
Oil City | 27 | |
Palmer Township | 2 | |
Paxtang Borough | 36 | |
Penn Hills | 5 | |
Philadelphia | 48 | |
Philipsburg | 9 | |
Phoenixville | 16 | |
Pittsburgh | 19 | |
Plumstead Township | 18 | |
Pottsville | 36 | |
Radnor Township | 30 | |
Reading | 39 | |
Robesonia | 34 | |
Schuylkill Haven | 30 | |
Scranton | 12 | |
Sheffield | 21 | |
Shinglehouse | 28 | |
Springfield | 32 | |
St Marys | 19 | |
State College | 40 | |
Stroudsburg | 16 | |
Summit Hill | 19 | |
Susquehanna Township | 1 | |
Swarthmore | 45 | |
Swissvale Borough | 8 | |
The Borough Of Ridgway | 3 | |
Titusville | 37 | |
Upper Darby | 46 | |
Upper Dublin | 27 | |
Upper Merion Township | 48 | |
Warren | 36 | |
Waynesboro Pa | 11 | |
Wellsboro | 28 | |
West Chester | 35 | |
West Goshen | 3 | |
West Pittston | 21 | |
Whitemarsh Township | 14 | |
Whitpain | 29 | |
Wilkinsburg | 7 | |
Yardley | 9 | |
York | 40 | |
shrink list |