Pennsylvania

State Arbor Day: Last Friday in April
Urban Forestry Coordinator
PA Department of Conservation and Natural Resources
Celine Colbert
Urban and Community Tree Canopy Coordinator
400 Market Street
Harrisburg, PA, 17105
717-705-7988
[email protected]
Pennsylvania is in Zones 5-8
Tree City USA Communities in Pennsylvania: 111
document Download a state summary
City | Years | Population |
---|---|---|
Abington Township-Montgomery | 16 | |
Allentown | 43 | |
Athens | 21 | |
Beaver | 26 | |
Bernville | 32 | |
Bethlehem | 30 | |
Bloomsburg | 28 | |
Borough of Edgeworth | 6 | |
Borough of North East | 1 | |
Boyertown | 16 | |
Camp Hill | 6 | |
Canton | 23 | |
Carlisle | 23 | |
Carnegie | 10 | |
Cheltenham | 24 | |
Clarks Green | 15 | |
Clarks Summit | 17 | |
Columbia | 31 | |
Crafton | 34 | |
Denver | 25 | |
East Goshen Township | 1 | |
Easton | 24 | |
Emporium | 35 | |
Erie | 17 | |
Factoryville | 23 | |
Ferguson Township | 7 | |
Forest Hills | 37 | |
Fountain Hill | 29 | |
Franklin | 20 | |
Gratz | 23 | |
Hanover Borough | 22 | |
Harris | 15 | |
Harrisburg | 31 | |
Hatfield Township | 22 | |
Haverford | 19 | |
Hershey - Derry Township | 31 | |
Highspire | 31 | |
Hollidaysburg | 34 | |
Hummelstown | 18 | |
Huntingdon | 35 | |
Indiana | 15 | |
Lancaster City | 46 | |
Lansdowne | 25 | |
Leechburg | 8 | |
Lehighton | 30 | |
Lewisburg | 38 | |
Lititz | 6 | |
Lower Gwynedd Township | 1 | |
Lower Merion | 46 | |
Lower Paxton Township | 31 | |
Mansfield Borough | 9 | |
Marcus Hook | 38 | |
Marple Township | 17 | |
Meadville | 30 | |
Media | 42 | |
Mifflinburg | 19 | |
Milford | 41 | |
Montgomery Township | 26 | |
Moon Township | 5 | |
Moscow | 34 | |
Mount Lebanon | 17 | |
Municipality of Bethel Park | 1 | |
Narberth | 1 | |
Nether Providence Township | 1 | |
New Hope Borough | 4 | |
Newtown Borough | 39 | |
Oil City | 26 | |
Palmer Township | 1 | |
Paxtang | 35 | |
Penn Hills | 4 | |
Philadelphia | 47 | |
Philipsburg | 8 | |
Phoenixville | 15 | |
Pittsburgh | 18 | |
Plumstead Township | 17 | |
Pottsville | 35 | |
Reading | 38 | |
Robesonia | 33 | |
Schuylkill Haven | 29 | |
Scranton | 11 | |
Selinsgrove | 16 | |
Sheffield | 20 | |
Solebury Township | 3 | |
Southmont Borough | 1 | |
Springfield Township, Delaware County | 31 | |
Springfield Township, Montgomery County | 17 | |
St Marys | 18 | |
State College | 39 | |
Summit Hill | 18 | |
Swarthmore | 44 | |
Swissvale Borough | 7 | |
The Borough of Ridgway | 2 | |
Titusville | 36 | |
Tunkhannock | 19 | |
Upper Darby | 45 | |
Upper Dublin | 26 | |
Upper Merion Township | 47 | |
Upper Moreland Township | 1 | |
Warren | 35 | |
Waynesboro PA | 10 | |
Wellsboro | 27 | |
West Chester | 34 | |
West Goshen | 2 | |
West Pittston | 20 | |
Westmont Borough | 24 | |
Whitemarsh Township | 13 | |
Whitpain | 28 | |
Wilkinsburg | 6 | |
Wyomissing | 19 | |
Yardley | 8 | |
York | 39 | |
shrink list |