Michigan

State Arbor Day: Last Friday in April
Urban Forestry Coordinator
MI DNR - Forest Resources Division
Kevin Sayers
Urban & Community Forester
525 W. Allegan St. 4th Fl
Lansing, MI, 48933
517-284-5898
[email protected]
Michigan is in Zones 3-7
Tree City USA Communities in Michigan: 122
document Download a state summary
City | Years | Population |
---|---|---|
Detroit | 33 | 673104 |
Grand Rapids | 22 | 200217 |
Warren | 7 | 134587 |
Sterling Heights | 35 | 130000 |
Ann Arbor | 39 | 121477 |
Lansing | 36 | 116986 |
Flint | 20 | 95943 |
Dearborn | 33 | 94491 |
Livonia | 22 | 93971 |
Troy | 30 | 84272 |
Shelby Township | 8 | 80005 |
Wyoming | 4 | 75938 |
Kalamazoo | 27 | 75807 |
Rochester Hills | 30 | 75000 |
Southfield | 34 | 73015 |
Taylor | 29 | 63000 |
St Clair Shores | 32 | 59600 |
Novi | 28 | 59211 |
Royal Oak | 43 | 57236 |
City of Battle Creek | 1 | 51247 |
Saginaw | 15 | 48677 |
East Lansing | 33 | 48579 |
Roseville | 31 | 48000 |
Chesterfield Township | 8 | 47500 |
Portage | 30 | 46262 |
Midland | 24 | 41863 |
Muskegon | 20 | 38401 |
Lincoln Park | 12 | 36517 |
Holland | 40 | 33500 |
Bay City | 27 | 33188 |
Port Huron | 23 | 30184 |
Southgate | 26 | 30047 |
Oak Park | 37 | 29842 |
Auburn Hills | 21 | 25189 |
Wyandotte | 1 | 23829 |
Marquette | 39 | 21355 |
Birmingham | 42 | 21007 |
Ypsilanti | 15 | 20995 |
Adrian | 43 | 20689 |
Ferndale | 18 | 20000 |
Monroe | 22 | 19875 |
Trenton | 33 | 18853 |
Wayne | 23 | 17593 |
Mount Clemens | 34 | 16314 |
Grandville | 3 | 16000 |
Grosse Pointe Woods | 42 | 15639 |
Traverse City | 31 | 15515 |
Berkley | 30 | 14970 |
Fraser | 25 | 14480 |
Rochester | 7 | 13275 |
Escanaba | 20 | 12699 |
Grosse Pointe Park | 37 | 12500 |
Riverview | 15 | 12486 |
Clawson | 30 | 11936 |
Sturgis | 27 | 11500 |
Ionia | 30 | 11394 |
South Lyon | 20 | 11377 |
Coldwater | 14 | 10764 |
Big Rapids | 42 | 10601 |
Alpena | 21 | 10483 |
Grand Haven | 25 | 10400 |
Cadillac | 37 | 10355 |
Marysville | 28 | 9982 |
Howell | 32 | 9489 |
Grosse Pointe Farms | 26 | 9479 |
Alma | 35 | 9232 |
Plymouth | 15 | 9132 |
Charlotte | 30 | 9074 |
Lapeer | 30 | 8900 |
Mason | 29 | 8458 |
Tecumseh | 30 | 8390 |
Albion | 32 | 8200 |
Hillsdale | 42 | 8141 |
Ludington | 2 | 8076 |
Brighton | 18 | 7900 |
Village of Milford | 1 | 6400 |
Huntington Woods | 1 | 6357 |
Holly | 23 | 6173 |
Belding | 17 | 5769 |
Dowagiac | 13 | 5754 |
Rockford | 7 | 5750 |
Petoskey | 2 | 5749 |
South Haven | 16 | 5500 |
St Clair | 22 | 5485 |
Grosse Pointe | 34 | 5188 |
Zeeland | 31 | 5150 |
Davison | 24 | 5000 |
Allegan | 34 | 5000 |
Frankenmuth | 37 | 4975 |
Dexter | 12 | 4886 |
Dewitt | 28 | 4507 |
Buchanan | 28 | 4456 |
Fremont | 27 | 4081 |
Lathrup Village | 21 | 4075 |
Dundee | 9 | 4000 |
Portland | 16 | 3889 |
North Muskegon | 3 | 3786 |
Lowell | 13 | 3783 |
Boyne City | 16 | 3710 |
Gaylord | 26 | 3701 |
Imlay City | 19 | 3600 |
Grosse Pointe Shores | 16 | 3500 |
Franklin | 16 | 3150 |
Norway | 7 | 2948 |
City of Ferrysburg | 1 | 2892 |
Charlevoix | 28 | 2513 |
Clio | 10 | 2500 |
Montague | 17 | 2361 |
Spring Lake | 26 | 2323 |
Lake Odessa | 34 | 2018 |
Evart | 19 | 1901 |
Village of Howard CIty | 1 | 1808 |
Kingsley | 9 | 1635 |
Three Oaks | 7 | 1570 |
Caledonia | 25 | 1511 |
Breckenridge | 12 | 1342 |
Frankfort | 16 | 1286 |
Lexington | 11 | 1178 |
Petersburg | 11 | 1150 |
Saugatuck | 15 | 925 |
Mackinaw City | 27 | 817 |
Richland | 17 | 800 |
shrink list |