Ohio
State Arbor Day: Last Friday in April
Urban Forestry Coordinator
Ohio Department of Natural Resources, Division of Forestry
Carrie Morrow
Urban Forestry Administrator
2045 Morse Road, Bldg. H-1
Columbus, OH, 43229
614-265-6509
[email protected]
Ohio is in Zones 5-7
Tree City USA Communities in Ohio: 233
document Download a state summary
City | Years | Population |
---|---|---|
Ada | 43 | |
Akron | 24 | |
Alliance | 42 | |
Amberley | 20 | |
Anderson Township | 15 | |
Arcadia | 11 | |
Archbold | 41 | |
Ashland | 40 | |
Athens | 34 | |
Aurora | 32 | |
Avon | 2 | |
Avonlakeoh | 31 | |
Baltic | 42 | |
Baltimore | 13 | |
Bay Village | 26 | |
Beachwood | 28 | |
Beavercreek | 6 | |
Bedford | 39 | |
Bedford Heights | 38 | |
Belle Center | 19 | |
Bellefontaine | 44 | |
Bellville | 38 | |
Belpre | 28 | |
Berea | 37 | |
Bluffton | 31 | |
Bowling Green | 44 | |
Brecksville | 30 | |
Brewster | 31 | |
Broadview Heights | 33 | |
Brooklyn | 40 | |
Brooklyn Heights | 16 | |
Bryan | 35 | |
Bucyrus | 7 | |
Burton | 30 | |
Cambridge | 44 | |
Canal Winchester | 31 | |
Canfield | 43 | |
Canton | 10 | |
Cardington | 42 | |
Centerville | 38 | |
Chagrin Falls | 39 | |
Chardon | 40 | |
Chillicothe | 29 | |
Cincinnati | 43 | |
Circleville | 1 | |
City Of Dayton | 33 | |
City Of Fairlawn | 4 | |
City Of Green | 6 | |
City Of Highland Heights | 3 | |
City Of Lyndhurst | 1 | |
City Of Madeira | 3 | |
City Of Mayfield Heights | 8 | |
City Of Reynoldsburg | 9 | |
City Of Vandalia | 10 | |
Cleveland | 44 | |
Cleveland Heights | 46 | |
Coldwater | 22 | |
Columbia Township | 16 | |
Columbus | 45 | |
Copley Township | 6 | |
Crestline | 12 | |
Cuyahoga Falls | 37 | |
Defense Supply Center Columbus | 6 | |
Defiance | 30 | |
Delaware | 43 | |
Dover | 43 | |
Dublin | 37 | |
Edgerton | 33 | |
Elmore | 30 | |
Elyria | 32 | |
Euclid | 34 | |
Fairfield | 29 | |
Fairview Park | 32 | |
Findlay | 42 | |
Forest Park | 34 | |
Fort Recovery | 15 | |
Fostoria | 42 | |
Fremont | 39 | |
Gahanna | 35 | |
Gambier | 17 | |
Gibsonburg | 29 | |
Glendale | 28 | |
Grandview Heights | 40 | |
Granville | 33 | |
Greenfield | 10 | |
Greenhills | 39 | |
Grove City | 31 | |
Groveport | 31 | |
Hamilton | 20 | |
Harrison | 9 | |
Hilliard | 43 | |
Hudson | 44 | |
Independence | 23 | |
Jackson | 30 | |
Johnstown | 4 | |
Kent | 39 | |
Kenton | 26 | |
Kettering | 41 | |
Kirtland | 4 | |
Lakeside | 13 | |
Lakewood | 47 | |
Lancaster | 43 | |
Lebanon | 33 | |
Leipsic | 43 | |
Lexington | 39 | |
Lima | 36 | |
Lindsey | 27 | |
Lockland | 37 | |
Logan | 17 | |
Loudonville | 34 | |
Louisville | 39 | |
Loveland | 6 | |
Macedonia | 18 | |
Mansfield | 29 | |
Mantua | 29 | |
Mariemont | 33 | |
Marietta | 45 | |
Marysville | 32 | |
Maumee | 32 | |
Medina | 42 | |
Mentor | 36 | |
Miamisburg | 26 | |
Middleburg Heights | 28 | |
Middleport | 1 | |
Middletown | 17 | |
Milan | 21 | |
Milford | 19 | |
Millersburg | 9 | |
Minerva | 36 | |
Monroeville | 18 | |
Montgomery | 28 | |
Montpelier | 32 | |
Moraine | 13 | |
Morrow | 11 | |
Mount Gilead | 37 | |
Mount Vernon | 31 | |
Napoleon | 29 | |
Navarre | 44 | |
New Albany | 14 | |
New Concord | 43 | |
New Lexington | 33 | |
New Philadelphia | 37 | |
North College Hill | 3 | |
North Olmsted | 30 | |
Northwood | 12 | |
Norwalk | 40 | |
Oak Harbor | 35 | |
Oakwood | 42 | |
Oberlin | 25 | |
Olmsted Falls | 37 | |
Oregon | 30 | |
Orrville | 44 | |
Ottawa | 21 | |
Oxford | 28 | |
Parma Heights | 34 | |
Pemberville | 36 | |
Pepper Pike | 24 | |
Perrysburg | 40 | |
Pickerington | 31 | |
Piqua | 29 | |
Pleasant Hill | 2 | |
Port Clinton | 35 | |
Portsmouth | 31 | |
Powell | 26 | |
Prospect | 16 | |
Put-In-Bay | 15 | |
Ravenna | 28 | |
Richfield | 29 | |
Richmond Heights | 26 | |
Richwood | 7 | |
Ripley | 17 | |
Rocky River | 40 | |
Rossford | 27 | |
Salem | 41 | |
Sandusky | 34 | |
Shaker Heights | 39 | |
Shelby | 41 | |
Sidney | 35 | |
Silverton | 17 | |
Solon | 44 | |
South Euclid | 28 | |
Spring Valley | 8 | |
Springboro | 28 | |
Springdale | 32 | |
Springfield | 48 | |
St Clairsville | 25 | |
St Marys | 34 | |
Stow | 44 | |
Strongsville | 29 | |
Struthers | 4 | |
Sugarcreek | 43 | |
Sunbury | 16 | |
Sylvania | 42 | |
Terrace Park | 39 | |
Tiffin | 43 | |
Tipp City | 40 | |
Toledo | 44 | |
Troy | 38 | |
Twinsburg Township | 15 | |
University Heights | 46 | |
Upper Arlington | 34 | |
Upper Sandusky | 36 | |
Urbana | 22 | |
Vermilion | 12 | |
Village Of Bratenahl | 10 | |
Village Of Mayfield | 8 | |
Village Of Mt. Sterling | 1 | |
Village Of Plain City | 1 | |
Village Of Shawnee Hills | 3 | |
Village Of Silver Lake | 30 | |
Village Of Versailles | 26 | |
Wadsworth | 42 | |
Washington Court House | 36 | |
Waterville | 28 | |
Wauseon | 31 | |
West Carrollton | 35 | |
West Liberty | 4 | |
West Salem | 38 | |
West Unity | 38 | |
Westerville | 48 | |
Westlake | 33 | |
Whitehouse | 17 | |
Willard | 44 | |
Williamsburg | 19 | |
Willoughby | 41 | |
Woodlawn | 13 | |
Wooster | 48 | |
Worthington | 35 | |
Wright-Patterson Afb | 27 | |
Wyoming | 30 | |
Youngstown | 17 | |
Zanesville | 27 | |
Zoar | 28 | |
shrink list |