Maryland

State Arbor Day: First Wednesday in April
Urban Forestry Coordinator
MD DNR Forest Service
Marian Honeczy
Supv. Urban & Community Forestry
59 Taylor Ave E-1
Annapolis, MD, 21401
410-260-8511
[email protected]
Maryland is in Zones 5-8
Tree City USA Communities in Maryland: 53
document Download a state summary
City | Years | Population |
---|---|---|
Aberdeen | 5 | |
Aberdeen Proving Ground | 18 | |
Annapolis | 31 | |
Baltimore | 39 | |
Baltimore County | 19 | |
Bel Air | 31 | |
Boonsboro | 8 | |
Bowie | 31 | |
Brentwood | 9 | |
Centreville | 9 | |
Chestertown | 42 | |
Cheverly | 27 | |
City of Salisbury | 4 | |
College Park | 34 | |
Cumberland | 26 | |
Easton | 7 | |
Edmonston | 9 | |
Fort Detrick | 21 | |
Frederick | 43 | |
Friendsville | 16 | |
Frostburg | 9 | |
Gaithersburg | 34 | |
Galena | 34 | |
Hagerstown | 38 | |
Hampstead | 18 | |
Harford County | 20 | |
Havre De Grace | 21 | |
Howard County | 33 | |
Hyattsville | 32 | |
Joint Base Andrews | 23 | |
Kensington | 14 | |
La Plata | 3 | |
Laurel | 30 | |
Loch Lynn Heights | 16 | |
Montgomery County | 28 | |
Montgomery Village | 35 | |
Mount Rainier | 20 | |
NAS Patuxent River | 34 | |
New Carrollton | 16 | |
North Beach | 5 | |
Oakland | 21 | |
Ocean City | 35 | |
Prince Georges County | 39 | |
Rockville | 34 | |
Sykesville | 1 | |
Takoma Park | 36 | |
Town of Emmitsburg | 5 | |
Town of Middletown | 4 | |
Town of Thurmont | 7 | |
University Park | 19 | |
Village of North Chevy Chase | 2 | |
Washington Grove | 7 | |
Westminster | 33 | |
shrink list |