New York

State Arbor Day: Last Friday in April
Urban Forestry Coordinator
NYS Dept. of Env. Conservation
Rob Messenger
Urban Forestry Coordinator
625 Broadway
Albany, NY, 12233
518-402-9433
rob.messenger@dec.ny.gov
New York is in Zones 3-8
Tree City USA Communities in New York: 131
document Download a state summary
City | Years | Population |
---|---|---|
New York | 22 | 8500000 |
Town of Brookhaven | 3 | 486040 |
Buffalo | 29 | 261000 |
North Hempstead | 7 | 226322 |
Rochester | 37 | 208880 |
Huntington | 20 | 203000 |
Yonkers | 31 | 200000 |
Syracuse | 28 | 144000 |
Amherst | 22 | 124044 |
Smithtown | 32 | 117000 |
Albany | 16 | 98000 |
Greece | 21 | 96095 |
Colonie | 2 | 83217 |
New Rochelle | 26 | 77062 |
Town of Tonawanda | 21 | 58144 |
White Plains | 35 | 58000 |
Greenburgh | 8 | 48500 |
Binghamton | 18 | 46032 |
Lancaster | 19 | 41604 |
Cortlandt | 25 | 41592 |
Valley Stream | 9 | 38000 |
Brighton | 16 | 36609 |
Yorktown | 7 | 36081 |
Long Beach | 10 | 35000 |
Rome | 15 | 32645 |
Town of Warwick | 3 | 32065 |
Poughkeepsie | 39 | 31501 |
North Tonawanda | 10 | 31500 |
Ithaca | 30 | 30756 |
Jamestown | 37 | 30000 |
Newburgh | 13 | 28000 |
Saratoga Springs | 2 | 27763 |
Lindenhurst | 34 | 27321 |
Watertown | 18 | 27023 |
Auburn | 9 | 26800 |
DeWitt | 7 | 25000 |
Rockville Centre | 30 | 24023 |
Kingston | 22 | 23893 |
Garden City | 28 | 21785 |
Lockport | 2 | 20480 |
Manlius | 14 | 19868 |
Eastchester | 28 | 19554 |
Lynbrook | 34 | 19500 |
Saugerties | 2 | 19482 |
Mineola | 31 | 19417 |
Cortland | 11 | 19204 |
Scarsdale | 35 | 17885 |
Bedford | 18 | 17355 |
City of Tonawanda | 6 | 16000 |
Floral Park | 22 | 16000 |
Olean | 32 | 14452 |
Oneonta | 32 | 13901 |
Beacon | 21 | 13800 |
Geneva | 10 | 13000 |
Tarrytown | 36 | 12000 |
Fulton | 15 | 11884 |
Mamaroneck | 26 | 11762 |
Town Of Red Hook | 12 | 11319 |
Oneida | 28 | 11080 |
Suffern | 5 | 10948 |
Mount Kisco | 17 | 10877 |
Ogdensburg | 25 | 10746 |
Massena | 9 | 10566 |
Canandaigua | 26 | 10545 |
West Point | 20 | 10305 |
Amityville | 30 | 10000 |
East Rockaway | 17 | 9810 |
Village of New Hyde Park | 2 | 9712 |
Rye Brook | 22 | 9400 |
Hornell | 17 | 8563 |
Malverne | 30 | 8544 |
Port Jervis | 29 | 8400 |
Brockport | 10 | 8366 |
Croton On Hudson | 31 | 8070 |
Hastings-On-Hudson | 34 | 7849 |
North Elba | 10 | 7500 |
Baldwinsville | 32 | 7378 |
Norwich | 25 | 7100 |
Pleasantville | 32 | 7100 |
Walden | 12 | 6910 |
Nyack | 4 | 6850 |
New Paltz | 27 | 6818 |
Warwick | 34 | 6731 |
Irvington | 34 | 6700 |
Tuckahoe | 22 | 6615 |
Larchmont | 37 | 6549 |
Canton | 6 | 6524 |
East Aurora | 20 | 6200 |
Village of Albion | 1 | 6056 |
Woodstock | 2 | 5884 |
Medina | 11 | 5784 |
Bath | 32 | 5641 |
Williamsville | 11 | 5573 |
Village of Webster | 2 | 5532 |
Ossining | 19 | 5500 |
Fairport | 15 | 5353 |
Pound Ridge | 3 | 5000 |
Wellsville | 27 | 4679 |
Montebello | 9 | 4526 |
Cobleskill | 15 | 4500 |
Village of Flower Hill | 4 | 4500 |
Fayetteville | 18 | 4373 |
Village of Cayuga Heights | 5 | 3729 |
Sidney | 22 | 3702 |
Perry | 1 | 3495 |
Cazenovia | 7 | 3200 |
Munsey Park | 22 | 2800 |
Great Neck Estates | 27 | 2700 |
Victor | 3 | 2689 |
Gowanda | 16 | 2648 |
North Syracuse | 29 | 2600 |
Rhinebeck | 8 | 2592 |
Skaneateles | 13 | 2450 |
Greenport | 14 | 2179 |
Village of Scottsville | 3 | 2000 |
Village Of Red Hook | 16 | 1961 |
Village of Cold Spring | 2 | 1948 |
Cooperstown | 28 | 1853 |
Middleport | 22 | 1840 |
Cuba | 15 | 1800 |
Franklinville | 34 | 1800 |
Westhampton Beach | 30 | 1752 |
New Hartford | 36 | 1668 |
Millbrook | 26 | 1500 |
Oxford | 25 | 1450 |
Jordan | 16 | 1368 |
Bergen | 7 | 1200 |
Bellerose | 6 | 1193 |
Village of Tuxedo Park | 3 | 623 |
Ellicottville | 37 | 350 |
Babylon | 27 | 0 |
shrink list |