Michigan

State Arbor Day: Last Friday in April
Urban Forestry Coordinator
MI DNR - Forest Resources Division
Kevin Sayers
Urban & Community Forester
525 W. Allegan St. 4th Fl
Lansing, MI, 48933
517-284-5898
[email protected]
Michigan is in Zones 3-7
Tree City USA Communities in Michigan: 117
document Download a state summary
City | Years | Population |
---|---|---|
Adrian | 46 | |
Albion | 35 | |
Allegan | 37 | |
Alma | 38 | |
Alpena | 24 | |
Ann Arbor | 42 | |
Auburn Hills | 24 | |
Battle Creek | 23 | |
Bay City | 30 | |
Belding | 20 | |
Berkley | 33 | |
Big Rapids | 45 | |
Birmingham | 45 | |
Boyne City | 19 | |
Breckenridge | 15 | |
Brighton | 21 | |
Cadillac | 40 | |
Caledonia | 28 | |
Charlevoix | 31 | |
Charlotte | 33 | |
Charter Township of Orion | 3 | |
City of Ferrysburg | 4 | |
City of Kentwood | 3 | |
Clawson | 33 | |
Clio | 13 | |
Coldwater | 17 | |
Dewitt | 31 | |
Dexter | 15 | |
Dowagiac | 16 | |
East Grand Rapids | 9 | |
East Lansing | 36 | |
Escanaba | 23 | |
Ferndale | 21 | |
Flint | 23 | |
Frankenmuth | 40 | |
Frankfort | 19 | |
Franklin | 19 | |
Fraser | 28 | |
Fremont | 30 | |
Gaylord | 29 | |
Grand Haven | 28 | |
Grand Rapids | 25 | |
Grandville | 6 | |
Grosse Pointe | 37 | |
Grosse Pointe Farms | 29 | |
Grosse Pointe Park | 40 | |
Grosse Pointe Shores | 19 | |
Grosse Pointe Woods | 45 | |
Harbor Springs | 2 | |
Hillsdale | 45 | |
Holland | 43 | |
Holly | 26 | |
Howell | 35 | |
Huntington Woods | 37 | |
Imlay City | 22 | |
Ionia | 33 | |
Kalamazoo | 30 | |
Kingsley | 12 | |
Lake Odessa | 37 | |
Lansing | 39 | |
Lapeer | 33 | |
Lexington | 14 | |
Lincoln Park | 15 | |
Livonia | 25 | |
Lowell | 16 | |
Ludington | 5 | |
Mackinaw City | 30 | |
Madison Heights | 3 | |
Marquette | 42 | |
Mason | 32 | |
Midland | 27 | |
Milford | 30 | |
Monroe | 25 | |
Montague | 20 | |
Montrose | 2 | |
Mount Clemens | 37 | |
Muskegon | 23 | |
North Muskegon | 6 | |
Northport | 1 | |
Northville | 18 | |
Novi | 31 | |
Oak Park | 40 | |
Owosso | 8 | |
Petersburg | 14 | |
Petoskey | 5 | |
Plymouth | 18 | |
Plymouth Township | 2 | |
Port Huron | 26 | |
Portage | 33 | |
Portland | 19 | |
Richland | 19 | |
Riverview | 18 | |
Rochester | 10 | |
Rochester Hills | 33 | |
Rockford | 10 | |
Romeo | 2 | |
Roseville | 34 | |
Royal Oak | 46 | |
Saugatuck | 18 | |
Shelby Township | 11 | |
South Haven | 19 | |
South Lyon | 23 | |
Southfield | 37 | |
Southgate | 29 | |
Spring Lake | 29 | |
St Clair Shores | 35 | |
Sterling Heights | 38 | |
Sturgis | 30 | |
Taylor | 32 | |
Tecumseh | 33 | |
Traverse City | 34 | |
Trenton | 36 | |
Troy | 33 | |
Village of St. Charles | 1 | |
Whitehall | 30 | |
Wyoming | 7 | |
Ypsilanti | 18 | |
shrink list |