Massachusetts

State Arbor Day: Last Friday in April
Urban Forestry Coordinator
MA Dept of Conservation & Recreation
Julie Coop
Urban & Community Forester
251 Causeway Street., Ste. 600
Boston, MA, 02114-2104
617-626-1468
[email protected]
The Tree City USA Contact for Massachusetts is not the Urban Forester. It is:
Mathew Cahill - Community Action Forester
DCR Urban & Community Forestry
40 Cold Storage Drive
PO Box 484
Amherst MA, 01004
617-626-1464
Massachusetts is in Zones 3-7
Tree City USA Communities in Massachusetts: 91
document Download a state summary
City | Years | Population |
---|---|---|
Acton | 26 | |
Amherst | 36 | |
Andover | 24 | |
Arlington | 21 | |
Barnstable | 16 | |
Bedford | 23 | |
Belmont | 36 | |
Beverly | 22 | |
Billerica | 6 | |
Brockton | 25 | |
Brookline | 35 | |
Cambridge | 31 | |
Chatham | 10 | |
Chelsea | 17 | |
Chicopee | 30 | |
Danvers | 36 | |
Dedham | 13 | |
Duxbury | 32 | |
Easthampton | 1 | |
Easton | 31 | |
Everett | 15 | |
Fall River | 18 | |
Falmouth | 24 | |
Framingham | 32 | |
Franklin | 1 | |
Great Barrington | 9 | |
Greenfield | 21 | |
Groton | 27 | |
Hanscom AFB | 36 | |
Haverhill | 27 | |
Hingham | 35 | |
Holyoke | 18 | |
Ipswich | 21 | |
Lanesborough | 18 | |
Lawrence | 21 | |
Leominster | 24 | |
Lexington | 34 | |
LITTLETON | 1 | |
Longmeadow | 21 | |
Lowell | 25 | |
Lynn | 33 | |
Lynnfield | 15 | |
Malden | 8 | |
Manchester-By-The-Sea | 31 | |
Marblehead | 24 | |
Marlborough | 11 | |
Mattapoisett | 15 | |
Maynard | 10 | |
Medfield | 10 | |
Medford | 25 | |
Milford | 5 | |
Nantucket | 24 | |
Natick | 16 | |
Needham | 28 | |
New Salem | 7 | |
Newburyport | 27 | |
Northampton | 16 | |
Peabody | 25 | |
Pittsfield | 18 | |
Plymouth | 34 | |
Quincy | 25 | |
Reading | 38 | |
Rochester | 8 | |
Salem | 18 | |
Saugus | 24 | |
Sheffield | 13 | |
Shrewsbury | 1 | |
Somerville | 28 | |
South Hadley | 28 | |
Springfield | 37 | |
Stoneham | 22 | |
Sturbridge | 34 | |
Sutton | 23 | |
Tewksbury | 1 | |
Town of Southborough | 4 | |
Town of Wilmington | 3 | |
Wakefield | 22 | |
Waltham | 21 | |
Watertown | 32 | |
Wellesley | 40 | |
Wenham | 1 | |
West Bridgewater | 29 | |
West Newbury | 2 | |
West Springfield | 28 | |
Westborough | 14 | |
Westfield | 17 | |
Weston | 20 | |
Westover ARB | 23 | |
Weymouth | 23 | |
Winchester | 12 | |
Worcester | 37 | |
shrink list |