Emerald Ash Borer found near Chicago again.
More information.Illinois

State Arbor Day: Last Friday in April
Urban Forestry Coordinator
Illinois Department of Natural Resources
Michael Brunk
Illinois Urban Forestry Administrator
One Natural Resources Way
Springfield, IL, 62702
217-558-2517
[email protected]
Illinois is in Zones 4-7
Tree City USA Communities in Illinois: 200
document Download a state summary
City | Years | Population |
---|---|---|
Addison | 35 | |
Algonquin | 27 | |
Alsip | 9 | |
Altamont | 36 | |
Alton | 29 | |
Anna | 5 | |
Arlington Heights | 38 | |
Aurora | 26 | |
Bannockburn | 32 | |
Barrington | 37 | |
Barry | 25 | |
Bartlett | 6 | |
Batavia | 26 | |
Belleville | 30 | |
Bensenville | 32 | |
Berwyn | 34 | |
Bloomingdale | 28 | |
Bloomington | 36 | |
BLUE ISLAND | 8 | |
Bolingbrook | 33 | |
Brookfield | 42 | |
Buffalo Grove | 35 | |
Burr Ridge | 29 | |
Cambridge | 2 | |
Carbondale | 42 | |
Carlinville | 19 | |
Carpentersville | 11 | |
Carthage | 7 | |
Cary | 15 | |
Champaign | 38 | |
Channahon | 25 | |
Charleston | 21 | |
Chicago | 41 | |
City of Chicago Heights | 1 | |
City of Crystal Lake | 7 | |
Clarendon Hills | 33 | |
Clinton | 22 | |
Collinsville | 29 | |
Decatur | 42 | |
Deer Park | 9 | |
Deerfield | 12 | |
Des Plaines | 36 | |
Downers Grove | 39 | |
East Dundee | 5 | |
Edwardsville | 21 | |
Elburn | 24 | |
Elgin | 26 | |
Elk Grove Village | 38 | |
Elmhurst | 43 | |
Evanston | 39 | |
Evergreen Park | 2 | |
Flossmoor | 5 | |
Forest Park | 3 | |
Frankfort | 27 | |
Franklin Park | 11 | |
Freeport | 2 | |
Galesburg | 23 | |
Galva | 37 | |
Geneva | 23 | |
Genoa | 29 | |
Glen Ellyn | 39 | |
Glencoe | 39 | |
Glendale Heights | 26 | |
Glenview | 38 | |
Grayslake | 29 | |
Greenville | 28 | |
Gridley | 24 | |
Gurnee | 26 | |
Hanover Park | 38 | |
Hawthorn Woods | 8 | |
Hazel Crest | 38 | |
Henry | 25 | |
Hickory Hills | 27 | |
Highland | 34 | |
Highland Park | 43 | |
Hinsdale | 31 | |
Hoffman Estates | 32 | |
Homer Glen | 14 | |
Homewood | 25 | |
Indian Head Park | 33 | |
Inverness | 32 | |
Itasca | 38 | |
Joliet | 32 | |
Kenilworth | 2 | |
Lagrange | 40 | |
Lagrange Park | 36 | |
Lake Bluff | 27 | |
Lake Forest | 43 | |
Lake In The Hills | 19 | |
Lake Zurich | 28 | |
Lakewood | 19 | |
Lanark | 21 | |
Leland Grove | 1 | |
Libertyville | 30 | |
Lincoln | 22 | |
Lincolnshire | 34 | |
Lincolnwood | 25 | |
Lindenhurst | 26 | |
Lisle | 31 | |
Lockport | 4 | |
Lombard | 33 | |
Mackinaw | 22 | |
Macomb | 31 | |
Mahomet | 3 | |
Marquette Heights | 32 | |
McHenry | 29 | |
Mokena | 18 | |
Moline | 29 | |
Morton Grove | 22 | |
Mount Carroll | 29 | |
Mount Prospect | 38 | |
Moweaqua | 33 | |
Mundelein | 10 | |
Naperville | 33 | |
New Lenox | 23 | |
Niles | 9 | |
Normal | 24 | |
North Aurora | 15 | |
North Barrington | 23 | |
Northbrook | 29 | |
Northfield | 37 | |
Oak Lawn | 27 | |
Oak Park | 39 | |
Olney | 7 | |
Olympia Fields | 14 | |
Orland Park | 35 | |
Oswego | 29 | |
Ottawa | 24 | |
Palatine | 37 | |
Palos Heights | 33 | |
Palos Hills | 34 | |
Palos Park | 30 | |
Park Forest | 9 | |
Park Ridge | 39 | |
Paxton | 34 | |
Peoria | 30 | |
Peotone | 6 | |
Petersburg | 28 | |
Pingree Grove | 8 | |
Plainfield | 32 | |
Pontiac | 12 | |
Port Barrington | 9 | |
Princeton | 26 | |
Prospect Heights | 24 | |
Quincy | 37 | |
Rantoul | 37 | |
Richton Park | 1 | |
River Forest | 25 | |
River Grove | 28 | |
Riverside | 18 | |
Rochelle | 2 | |
Rock Island | 31 | |
Rockford | 34 | |
Rolling Meadows | 33 | |
Roselle | 37 | |
Savoy | 21 | |
Schaumburg | 18 | |
Shabbona | 7 | |
Shorewood | 15 | |
Skokie | 37 | |
South Barrington | 4 | |
South Elgin | 19 | |
South Holland | 22 | |
Springfield | 29 | |
St Charles | 25 | |
St Elmo | 23 | |
Sterling | 4 | |
Steward | 19 | |
Stickney | 10 | |
Stockton | 20 | |
Streamwood | 31 | |
Sugar Grove | 29 | |
Sycamore | 16 | |
Tower Lakes | 29 | |
Trenton | 2 | |
Trout Valley | 9 | |
Urbana | 47 | |
Vernon Hills | 31 | |
Villa Park | 38 | |
Village of New Athens | 1 | |
Village of Carol Stream | 1 | |
Village of Huntley | 5 | |
Village of Montgomery | 5 | |
Village of Romeoville | 3 | |
Village of Volo | 7 | |
Warrenville | 36 | |
Washington | 8 | |
Wauconda | 17 | |
Wayne | 26 | |
Westchester | 8 | |
Western Springs | 36 | |
Westmont | 27 | |
Wheaton | 37 | |
Wheeling | 33 | |
Williamsville | 2 | |
Wilmette | 39 | |
Winfield | 11 | |
Winnetka | 30 | |
Wood Dale | 18 | |
Woodridge | 32 | |
shrink list |