Idaho
State Arbor Day: Last Friday in April
Urban Forestry Coordinator
Idaho Dept. of Lands
Matthew Perkins
Urban & Community Forestry Program Manager
300 N 6th St. Ste 103
Boise, ID, 83702
208-626-1779
[email protected]
Idaho is in Zones 2-8
Tree City USA Communities in Idaho: 56
document Download a state summary
City | Years | Population |
---|---|---|
Aberdeen | 25 | |
American Falls | 24 | |
Ammon | 22 | |
Ashton | 20 | |
Blackfoot | 16 | |
Boise | 46 | |
Buhl | 27 | |
Burley | 24 | |
Caldwell | 45 | |
City Of Sandpoint | 28 | |
Coeur D'Alene | 40 | |
Donnelly | 12 | |
Downey | 27 | |
Driggs | 22 | |
Dubois | 22 | |
Eagle | 32 | |
Emmett | 22 | |
Filer | 25 | |
Garden City | 23 | |
Gooding | 13 | |
Hagerman | 19 | |
Hailey | 16 | |
Hayden | 22 | |
Heyburn | 27 | |
Idaho Falls | 32 | |
Inkom | 25 | |
Iona | 21 | |
Ketchum | 20 | |
Kimberly | 21 | |
Kuna | 33 | |
Lewiston | 35 | |
Malad | 25 | |
Mccall | 23 | |
Meridian | 22 | |
Moscow | 31 | |
Mountain Home | 26 | |
Nampa | 26 | |
Nezperce | 21 | |
Orofino | 24 | |
Paul | 17 | |
Pocatello | 27 | |
Post Falls | 25 | |
Potlatch | 14 | |
Rexburg | 17 | |
Samaria | 18 | |
Shelley | 23 | |
Soda Springs | 23 | |
St Anthony | 21 | |
Sugar City | 21 | |
Tetonia | 11 | |
Twin Falls | 26 | |
Twin Falls County | 17 | |
Victor | 19 | |
Weiser | 23 | |
Wendell | 11 | |
Worley | 18 | |
shrink list |