Idaho

State Arbor Day: Last Friday in April
Urban Forestry Coordinator
Idaho Dept. of Lands
Matthew Perkins
Urban & Community Forestry Program Manager
300 N 6th St. Ste 103
Boise, ID, 83702
208-626-1779
[email protected]
Idaho is in Zones 2-8
Tree City USA Communities in Idaho: 61
document Download a state summary
City | Years | Population |
---|---|---|
Aberdeen | 24 | |
American Falls | 23 | |
Ammon | 21 | |
Ashton | 19 | |
Blackfoot | 15 | |
Boise | 45 | |
Buhl | 26 | |
Burley | 23 | |
Caldwell | 44 | |
Coeur D'Alene | 39 | |
Donnelly | 11 | |
Downey | 26 | |
Driggs | 21 | |
Dubois | 21 | |
Eagle | 31 | |
Emmett | 21 | |
Filer | 24 | |
Garden City | 22 | |
Gooding | 12 | |
Hagerman | 18 | |
Hailey | 15 | |
Hayden | 21 | |
Heyburn | 26 | |
Idaho Falls | 31 | |
Inkom | 24 | |
Iona | 20 | |
Ketchum | 19 | |
Kimberly | 20 | |
Kuna | 32 | |
Lava Hot Springs | 22 | |
Lewiston | 34 | |
Malad | 24 | |
McCall | 22 | |
Meridian | 21 | |
Moscow | 30 | |
Mountain Home | 25 | |
Nampa | 25 | |
Nezperce | 20 | |
Orofino | 23 | |
Paul | 16 | |
Payette | 24 | |
Pocatello | 26 | |
Post Falls | 24 | |
Potlatch | 13 | |
Priest River | 6 | |
Rexburg | 16 | |
Rockland | 22 | |
Samaria | 17 | |
Sandpoint | 27 | |
Shelley | 22 | |
Soda Springs | 22 | |
St Anthony | 20 | |
Sugar City | 20 | |
Tetonia | 10 | |
Twin Falls | 25 | |
Twin Falls County | 16 | |
Ucon | 23 | |
Victor | 18 | |
Weiser | 22 | |
Wendell | 10 | |
Worley | 17 | |
shrink list |