California
State Arbor Day: March 7-14
Urban Forestry Coordinator
CAL Fire
Walter Passmore
State Urban Forester
P.O. Box 944246
Sacramento, CA, 94244
916-214-5420
[email protected]
California is in Zones 4-12
Tree City USA Communities in California: 164
document Download a state summary
City | Years | Population |
---|---|---|
Alameda | 12 | |
Alhambra | 12 | |
Anaheim | 40 | |
Antioch | 19 | |
Arcadia | 29 | |
Arroyo Grande | 42 | |
Artesia | 2 | |
Atherton | 34 | |
Azusa | 21 | |
Bakersfield | 22 | |
Belmont | 18 | |
Benicia | 15 | |
Beverly Hills | 40 | |
Brea | 26 | |
Buena Park | 6 | |
Burbank | 47 | |
Burlingame | 45 | |
Calabasas | 24 | |
Campbell | 42 | |
Carlsbad | 20 | |
Chico | 40 | |
Chino | 30 | |
Chula Vista | 32 | |
Citrus Heights | 6 | |
City Of Brentwood | 14 | |
City Of Clovis | 14 | |
City Of Commerce | 38 | |
City Of Culver City | 7 | |
City Of Cupertino | 12 | |
City Of Del Rey Oaks | 4 | |
City Of Eastvale | 2 | |
City Of El Cerrito | 5 | |
City Of Elk Grove | 1 | |
City Of Indian Wells | 2 | |
City Of Indio | 16 | |
City Of Laguna Beach | 6 | |
City Of Livermore | 31 | |
City Of Manteca | 33 | |
City Of Placentia | 4 | |
City Of Pleasanton | 8 | |
City Of Rancho Cordova | 5 | |
City Of Redondo Beach | 1 | |
City Of Rohnert Park | 1 | |
City Of San Bernardino | 1 | |
City Of Santa Paula | 3 | |
City Of Seaside | 8 | |
City Of Walnut | 11 | |
City Of Weed | 27 | |
Claremont | 38 | |
Colton | 7 | |
Concord | 43 | |
Coronado | 39 | |
Costa Mesa | 19 | |
Davis | 45 | |
Diamond Bar | 23 | |
Dublin | 10 | |
El Cajon | 27 | |
El Monte | 12 | |
Encinitas | 13 | |
Folsom | 18 | |
Fontana | 28 | |
Fountain Valley | 10 | |
Fremont | 27 | |
Fresno | 21 | |
Fullerton | 42 | |
Garden Grove | 18 | |
Glendale | 40 | |
Glendora | 31 | |
Goleta | 12 | |
Hayward | 36 | |
Hemet | 37 | |
Highland | 34 | |
Huntington Beach | 21 | |
Irvine | 34 | |
La Habra | 26 | |
La Mesa | 44 | |
La Mirada | 30 | |
La Palma | 27 | |
Lakewood | 40 | |
Lemon Grove | 3 | |
Lodi | 22 | |
Lomita | 16 | |
Lompoc | 34 | |
Los Angeles | 33 | |
Los Banos | 32 | |
Los Gatos | 44 | |
Martinez | 21 | |
Menlo Park | 25 | |
Merced | 43 | |
Millbrae | 30 | |
Milpitas | 11 | |
Mission Viejo | 24 | |
Modesto | 41 | |
Monrovia | 31 | |
Monterey | 43 | |
Moorpark | 18 | |
Moreno Valley | 7 | |
Morro Bay | 27 | |
Mountain View | 23 | |
Napa | 33 | |
Newark | 37 | |
Newport Beach | 34 | |
Norwalk | 10 | |
Oakland | 37 | |
Oceanside | 14 | |
Ojai | 5 | |
Ontario | 29 | |
Orange | 35 | |
Oroville | 44 | |
Pacific Grove | 23 | |
Pacifica | 5 | |
Paramount | 6 | |
Pasadena | 34 | |
Patterson | 7 | |
Petaluma | 21 | |
Pittsburg | 32 | |
Porterville | 31 | |
Rancho Cucamonga | 34 | |
Redding | 43 | |
Redwood City | 42 | |
Rialto | 6 | |
Richmond | 15 | |
Riverside | 36 | |
Rossmoor | 14 | |
Sacramento | 47 | |
San Carlos | 12 | |
San Clemente | 2 | |
San Diego | 14 | |
San Dimas | 18 | |
San Fernando | 16 | |
San Francisco County | 16 | |
San Jose | 39 | |
San Luis Obispo | 41 | |
San Marino | 26 | |
San Mateo | 43 | |
San Rafael | 41 | |
Santa Ana | 25 | |
Santa Barbara | 44 | |
Santa Barbara County | 21 | |
Santa Clara | 37 | |
Santa Clarita | 34 | |
Santa Cruz | 28 | |
Santa Fe Springs | 38 | |
Santa Monica | 43 | |
Santa Rosa | 45 | |
Santee | 22 | |
Saratoga | 17 | |
Simi Valley | 24 | |
South Pasadena | 25 | |
St Helena | 26 | |
Sunnyvale | 34 | |
Temecula | 2 | |
Torrance | 6 | |
Town Of Colma | 6 | |
Tracy | 9 | |
Tulare | 33 | |
Turlock | 33 | |
Tustin | 28 | |
Upland | 24 | |
Visalia | 40 | |
West Covina | 42 | |
Whittier | 40 | |
Woodland | 24 | |
Yuba City | 25 | |
shrink list |