-
-
The Critical Need
-
Where We're Planting
-
How You Can Help
-
-
Forest Fires: Historical Data
Total Wildland Fires and Acres (1988-2012) |
| Year | Fires | Acres |
| 2012 (to-date) | 56,083 | 9,177,168 |
| 2011 | 74,126 | 8,711,367 |
| 2010 | 71,971 | 3,422,724 |
| 2009 | 78,792 | 5,921,786 |
| 2008 | 78,979 | 5,292,468 |
| 2007 | 85,705 | 9,328,045 |
| 2006 | 96,385 | 9,873,745 |
| 2005 | 66,753 | 8,689,389 |
| 2004 | 65,461 | *8,097,880 |
| 2003 | 63,629 | 3,960,842 |
| 2002 | 73,457 | 7,184,712 |
| 2001 | 84,079 | 3,570,911 |
| 2000 | 92,250 | 7,393,493 |
| 1999 | 92,487 | 5,626,093 |
| 1998 | 81,043 | 2,329,704 |
| 1997 | 66,196 | 2,856,959 |
| 1996 | 96,363 | 6,065,998 |
| 1995 | 82,234 | 1,840,546 |
| 1994 | 79,107 | 4,073,579 |
| 1993 | 58,810 | 1,797,574 |
| 1992 | 87,394 | 2,069,929 |
| 1991 | 75,754 | 2,953,578 |
| 1990 | 122,763 | 5,452,874 |
| 1989 | 121,714 | 3,261,732 |
| 1988 | 154,573 | 7,398,889 |
| * 2004 fires and acres do not include state lands for North Carolina |
Forest Fires in the United States
Wildland and forest fires affect several million acres of land each year. View the table to the right to see the data for fires in the United States.
Source: National Interagency Coordination Center. The National Interagency Fire Center (NIFC) in Boise, Idaho is the nation’s support center for wildland firefighting.
Seven federal and state agencies work together to coordinate and support wildland fire and disaster operations. .
» Causes
» Effects
» Fighting Fires
» Historical Information
» Insects and Disease
How You Can Help.
Help replant our nation's forests.
Every dollar plants a tree.
|